Amplifier 1000 W | 1000 W |
Peak Output Current | 30 A |
THD+N | 0,003 % |
Dynamic Range | 120 dB |
Power Consumption, Standby | 0,3 W |
Ethernet AVB | 100 Mbit/s, Fast Ethernet |
Netzwerk Input | RJ-45 / Cat 5 |
Switch | 2 port Fast Ethernet Switch, AVB zertifizier |
Streaming Technology | Ethernet, AVB certified 500 ns synchronicity 2 ms latency 2 streams / 8 channels per stream 48/96 kHz |
Command & Control | UNOS |
DSP Channels | 2 |
Input Sensitivity / Impedance | 8 dBu / 20 KOhms |
Analogue Inputs | 2 x XLR female (+ cinch adapter) |
Technology | sealed bass cabinet |
Max SPL | 119 dBSPL con. 124 dBSPL peak |
Frequency Range | 18 Hz – 100 Hz |
Subwoofer LF | custom made 38 cm driver with solid aluminium basket and extremely efficient Neodymium magnet 10 cm voice coil 36 mm linear cone excursion |
Dimensions (H/W/D) | 50 x 42,5 x 46 cm |
Weight | 30 kg |
Cabinet | MDF with 44 mm baffle, internally strengthened, durable black textured paint piano lacquer black and white differing colours on request |
Subwoofer ASCENDO SMSG 15
27.999,00 lei
Subwoofer ASCENDO SMSG 15. Fabricat in Germania.
Livrare GRATUITA la comenzi de peste 300 de lei
Producator |
---|