Applicable disc | 2channel CD |
Analog output | Unbalanced x 1 |
Digital output | Coaxial x 1, Optical x 1 |
Output voltage | SOLID STATE: 2.1V, VACUUM TUBE: 2.4V |
Output impedance | 300Ω |
Frequency response | SOLID STATE: 20Hz to 20kHz (+0, -0.2dB) VACUUM TUBE: 20Hz to 20kHz (+0.1, -0.3dB) |
Total harmonic distortion | SOLID STATE: 0.005%, VACUUM TUBE: 0.8% |
S/N ratio (IHF-A) | SOLID STATE: 115dB, VACUUM TUBE: 105dB |
Vacuum tubes | ECC82×1 |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 16W (at standby) |
External dimensions | 440(W) x 167(H) x 286(D) mm front side knob of 4mm and rear side terminal of 8mm included in depth |
Net weight | 10.8kg(main unit) |
Applicable disc | 2channel CD |
Analog output | Unbalanced x 1 |
Digital output | Coaxial x 1, Optical x 1 |
Output voltage | SOLID STATE: 2.1V, VACUUM TUBE: 2.4V |
Output impedance | 300Ω |
Frequency response | SOLID STATE: 20Hz to 20kHz (+0, -0.2dB) VACUUM TUBE: 20Hz to 20kHz (+0.1, -0.3dB) |
Total harmonic distortion | SOLID STATE: 0.005%, VACUUM TUBE: 0.8% |
S/N ratio (IHF-A) | SOLID STATE: 115dB, VACUUM TUBE: 105dB |
Vacuum tubes | ECC82×1 |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 16W (at standby) |
External dimensions | 440(W) x 167(H) x 286(D) mm front side knob of 4mm and rear side terminal of 8mm included in depth |
Net weight | 10.8kg(main unit) |
CD Player Luxman D-380
23.950,00 lei
CD Player Luxman D-380