Specifications
Drivers | |
Forward Firing Tweeter | |
Size | 1 inch (2.54 cm) |
Dome Material | Doped Silk Fabric (Mk5) |
Enclosure Type | Forward Firing (Sealed) |
Enclosure Material | X-Material |
Rear Firing Tweeter | |
Size | 1 inch (2.54 cm) |
Dome Material | Doped Silk Fabric (Mk5) |
Enclosure Type | Rear Firing (Sealed) |
Enclosure Material | X-Material with S-Material Baffle |
Upper Mid-Ranges | |
Sizes | 4 inches (10.16 cm) |
Cone Material | Paper Pulp Composite |
Enclosure Type | Forward Firing (Bottom Vent) |
Enclosure Material | X-Material with S-Material Baffle |
Lower Mid-Ranges | |
Sizes | 7 inches (17.78 cm) |
Cone Material | Doped Paper Pulp |
Enclosure Type | Forward Firing (Bottom Vent) |
Enclosure Material | X-Material with S-Material Baffle |
Woofer | |
Size | 10.5 inches (26.67 cm) |
Cone Material | Hard Paper Pulp |
Enclosure Type | Woofer (Front or Rear Ported) |
Enclosure Material | Material: X-Material |
Woofer | |
Size | 12.5 inches (31.75 cm) |
Cone Material | Hard Paper Pulp |
Enclosure Type | Woofer (Front or Rear Ported) |
Enclosure Material | Material: X-Material |
Measurements | |
Nominal Impedance | 3 ohms / minimum 1.77 ohms @ 310 Hz |
Sensitivity | 90 dB @ 1W @ 1m @ 315Hz |
Frequency Response | 20 Hz – 33 kHz +/- 2 dB |
Minimum Amplified Power | 100 watts/channel |
Dimensions | |
Height | 84 3/8 inches (214.29 cm) w/o spikes |
Width | 21 inches (53.34 cm) |
Depth | 37 3/8 inches (94.87 cm) |