Rated output | 10W+10W(6Ω) |
---|---|
Input sensitivity/ input impedance |
PHONO (MM): 3.0mV/47kΩ PHONO (MC): 0.33mV/100Ω LINE: 180mV/47kΩ |
Frequency response | PHONO: 20Hz to 20kHz (±0.5dB) LINE: 20Hz to 80kHz (within -3.0dB) |
Total harmonic distortion | 1% or less (1kHz, 10W/6Ω) |
S/N ratio (IHF-A) | PHONO (MM): 84dB or more PHONO (MC): 64dB or more LINE: 95dB or more |
Circuit | Driver :P-K split phase inversion circuit Output :Pentode power tubes |
Vacuum tubes | ECC83×3, EL84×4 |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 98W |
External dimensions | 297(W) x 188(H) x 251(D) mm 20mm front panel knob of and 21mm rear panel terminals are included in the depth measurement |
Net weight | 12.4kg (main unit) |
Accessories | Remote control (RA-25), Power cable |
Amplificator lampi Luxman SQ-N 150
17.450,00 lei
Luxman SQ-N 150. Fabricat in Japonia.