Rated output | 20W + 20W (6Ω), 18W + 18W (8Ω), 14W + 14W (4Ω) |
Input sensitivity/input impedance (PRE OUT :1V) | PHONO (MM): 3.0mV/47kΩ PHONO (MC): 0.38mV/100Ω LINE: 180mV/47kΩ, MAIN-IN: 690mV/100kΩ |
Output voltage | RECOUT: 180mV, PRE OUT: 1V |
Frequency response | PHONO: 20Hz to 20kHz (±0.5dB) LINE: 20Hz to 80kHz (+0, -3.0dB) |
Total harmonic distortion | 1% or less (6Ω, 1kHz) |
S/N ratio (IHF-A) | PHONO (MM): 84dB or more PHONO (MC): 67dB or more LINE: 95dB or more |
Volume adjustment | LECUA |
Circuit | Driver: Mullard, Output: beam tetrode connection |
Vacuum tubes | 6L6GC×4, ECC82×3 |
Output configuration | Push-pull |
Max. amount of tone control | ±8dB, turnover frequency switch-over system BASS: 150 / 300 / 600Hz, TREBLE: 1.5k / 3k / 6kHz |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 127W |
External dimensions | 440(W) x 197(H) x 403(D) mm front side knob of 25mm and rear side terminal of 28mm included in deptd |
Net weight | 17.6kg (main unit) |
Accessories | Remote controller (RA-25) Power cable |
Speaker terminal Supported Y-lug terminal dimension | width of part a: 15mm or less width of part b: 8mm or more* Connection may not be performed depending on tde shape of tde Y-lug terminal. |
Rated output | 20W + 20W (6Ω), 18W + 18W (8Ω), 14W + 14W (4Ω) |
Input sensitivity/input impedance (PRE OUT :1V) | PHONO (MM): 3.0mV/47kΩ PHONO (MC): 0.38mV/100Ω LINE: 180mV/47kΩ, MAIN-IN: 690mV/100kΩ |
Output voltage | RECOUT: 180mV, PRE OUT: 1V |
Frequency response | PHONO: 20Hz to 20kHz (±0.5dB) LINE: 20Hz to 80kHz (+0, -3.0dB) |
Total harmonic distortion | 1% or less (6Ω, 1kHz) |
S/N ratio (IHF-A) | PHONO (MM): 84dB or more PHONO (MC): 67dB or more LINE: 95dB or more |
Volume adjustment | LECUA |
Circuit | Driver: Mullard, Output: beam tetrode connection |
Vacuum tubes | 6L6GC×4, ECC82×3 |
Output configuration | Push-pull |
Max. amount of tone control | ±8dB, turnover frequency switch-over system BASS: 150 / 300 / 600Hz, TREBLE: 1.5k / 3k / 6kHz |
Power supply | 230V~(50Hz) / 115V~(60Hz) |
Power consumption | 127W |
External dimensions | 440(W) x 197(H) x 403(D) mm front side knob of 25mm and rear side terminal of 28mm included in deptd |
Net weight | 17.6kg (main unit) |
Accessories | Remote controller (RA-25) Power cable |
Speaker terminal Supported Y-lug terminal dimension | width of part a: 15mm or less width of part b: 8mm or more* Connection may not be performed depending on tde shape of tde Y-lug terminal. |
Amplificator lampi Luxman LX-380
34.950,00 lei
Amplificator lampi Luxman LX-380